Availability: | |
---|---|
Quantity: | |
MPP
Nylon flame retardant
Melamine Polyphosphate MPP
CAS:218768-84-4
Molecular Formula:(C3H7N6O3P)n
Application:Mainly used in polyamide, especially PA6, PA66, glass fiber-reinforced PA6, PA66 and PBT, ect. Nylon containing it can be used in all kinds of injection and extrusion process and meet all kinds of processing demands of polyamide and glass fiber polyamide.
Specification:
Item | MPP-200 | MPP-100 | ||
Phosphorus Content % | 13±0.5 | 13±0.5 | ||
Nitrogen Content % | 43±0.5 | 43±0.5 | ||
Moisture % | ≤0.3 | ≤0.3 | ||
(20℃)Water Solubility(at 20℃)g/L | ≤0.1 | ≤0.1 | ||
PH value | ≥5 | ≥5 | ||
Particle Size μm | D50 | ≤5 | D50 | ≤3 |
D98 | ≤35 | D98 | ≤10 | |
Thermal Decomposition Temperature ℃ | 1% | ≥360 | 1% | ≥360 |
5% | ≥385 | 5% | ≥385 | |
10% | ≥399 | 10% | ≥399 |
Packing and storage: 25 kg /bag, using kraft bags with PE inner. Handle with care, keep airtight and dry.
Nylon flame retardant
Melamine Polyphosphate MPP
CAS:218768-84-4
Molecular Formula:(C3H7N6O3P)n
Application:Mainly used in polyamide, especially PA6, PA66, glass fiber-reinforced PA6, PA66 and PBT, ect. Nylon containing it can be used in all kinds of injection and extrusion process and meet all kinds of processing demands of polyamide and glass fiber polyamide.
Specification:
Item | MPP-200 | MPP-100 | ||
Phosphorus Content % | 13±0.5 | 13±0.5 | ||
Nitrogen Content % | 43±0.5 | 43±0.5 | ||
Moisture % | ≤0.3 | ≤0.3 | ||
(20℃)Water Solubility(at 20℃)g/L | ≤0.1 | ≤0.1 | ||
PH value | ≥5 | ≥5 | ||
Particle Size μm | D50 | ≤5 | D50 | ≤3 |
D98 | ≤35 | D98 | ≤10 | |
Thermal Decomposition Temperature ℃ | 1% | ≥360 | 1% | ≥360 |
5% | ≥385 | 5% | ≥385 | |
10% | ≥399 | 10% | ≥399 |
Packing and storage: 25 kg /bag, using kraft bags with PE inner. Handle with care, keep airtight and dry.